GasAlert Extreme single gas detector
The BW Technologies GasAlert Extreme is a long term solution, designed with durability and comfort in mind. The GasAlert Extreme reliably monitors for any single gas hazard within its wide range of available toxic gas models.
With easy on/off operation, this single gas detector offers extended longevity with a field replaceable battery and sensor. Calibration is a simple automatic procedure and is compatible with BW’s MicroDock II automatic test and calibration system. A wide range of user options, multi language display and datalogging functionality make the GasAlert Extreme an ideal solution for many applications.
Features
- Direct, real time readings on a large LCD
- Operates through consecutive shifts
- Secure and accurate history with datalogging
- Continuous LCD shows real time concentrations
- Compact and lightweight design makes it comfortable to wear
- Water resistant
- Simple automatic calibration procedure; compatible with BW MicroDock II automatic test and calibration station
- Full function self test of sensor, battery status, circuit integrity and audible/visual alarms on start up
- Bright wide angled visual alarm bars
- Built in concussion-proof boot
- Equipped with internal vibrating alarm for high noise areas
- Secure and accurate history with datalogging
- Multi language support in English, French, German, Spanish and Portuguese
- Tamper proof settings with passcode protection
- Alarm setpoints for all sensors are user adjustable. Setpoints are automatically displayed during instrument start up
Applications
- Agriculture
- Chemical
- Fire service/HazMat
- Food and beverage
- Oil and gas
- Pharmaceutical
- Pulp and Paper
- Steel Manufacturing
- Water and wastewater industries
Specifications
Sensors | Electrochemical sensors |
Battery | 3V Battery |
Battery Life | 1.5 years, typical |
Alarms | Visual, vibrating, audible (95dB) Low, High, STEL, TWA |
Tests | Sensor integrity, circuitry, battery and audible/visual alarms on activation, battery (continuous) |
Pump | Compatible with the Sampler motorized pump |
User Options | Confidence beep, latching alarms, stealth mode, passcode protection, automatic O2 calibration, automatic backlight, user settable calibration gas level, calibration pas due lockout, language choices |
Ratings | EMI/RFI: Complies EMC Directive 89/336/EEC IP 66/67 |
Intrinsic Ratings | UL: Class I, Division 1, Groups A, B, C, D, Class II, Division 1, Groups E, F, G ATEX: CD Ex II 1 G T4, Ex ia IIC T4 IECEX: Ex ia IIC T4 CE: European Conformity |
Warranty | Two year warranty including sensors, One year for Ammonia, Chlorine, Ozone, Ethylene Oxide and Chlorine Dioxide sensors |
Size | 1.1″ x 2.0″ x 3.75″ |
Weight | 2.9 ounces |
Sensor Specifications
Sensor | |
Hydrogen Sulfide (H2S) | |
Hydrogen Sulfide, High Range (H2S) | 0 – 500 ppm |
Sulfur Dioxide (SO2) | 0-100.0 ppm |
Hydrogen Cyanide (HCN) | 0-30.0 ppm |
Carbon Monoxide (CO) | 0-1,000 ppm |
Carbon Monoxide, Low Hydrogen | 0-1,000 ppm |
Ammonia (NH3) | 0 – 100 ppm |
Ammonia, High Range (NH3) | 0-400 ppm |
Chlorine (Cl2) | 0-50.0 |
Nitric Oxide (NO) | 0-250 ppm |
Nitrogen Dioxide (NO2) | 0-100 ppm |
Phosphine (PH3) | 0-5.0 ppm |
Ethylene Oxide (ETO) | 0-100.0 ppm |
Chlorine Dioxide (ClO2) | 0-1.0 ppm |
Ozone (O3) | 0-1.0 ppm |
Oxygen (O2), % Vol | 0-30% |
Download GasAlertExtreme EN |