MicroRae Wireless 4 Gas Detector with GPS, Bluetooth & WiFi
The MicroRae four gas portable detector brings enhanced user friendliness and flexibility to wireless gas detection. This enables continuous, instant visibility of safety threats for faster, more informed decisions, to protect workers, facilities and the environment and to optimize operations.
The MicroRae is a wireless diffusion detector that simultaneously monitors up to four gases, including hydrogen sulfide, carbon monoxide, oxygen and combustibles (LEL) or HCN. With its different wireless connectivity options the MicroRae can deliver real time instrument readings and alarm status to other wireless offerings such as ConneXt Plus, ConneXt Pro, ConneXt Loneworker and Safety Communicator.
Features
- Man Down Alarm with real time remote wireless notification
- GPS module for location
- Bluetooth low energy connection to a Smart Phone device for uplink data communication and device configuration
- Remote notification and Panic function
- Honeywell ConneXt compatible with Mesh and WiFi wireless configuration
- Compact and lightweight
- IP-67 water and dust resistant case
- Strong, protective, concussion-proof design
- Real time gas concentration readings, location, alarm and status enabled by state of the art wireless technology
- Unmistakable five way local and remote notification of alarm conditions
- Short bump test & calibration time
- Global approval for worldwide acceptance
- Filtered LEL sensor options to inhibit sensor poisoning
Applications
- Lone Worker Applications
- Oil and gas
- Waste water treatment
- Utilities
- Telecommunications
- Firefighting
- Petrochemicals
- Construction
Instrument Specifications
Detector | LEL: Catalytic bead Oxygen: Liquid electrolyte Toxic: Electrochemical CO, H2S, HCN |
Battery | Rechargeable Lithium-ion |
Operating Periods | Non-wireless: 15 hours continuous Wireless: 11 hours continuous Note: All battery specifications at 68°F, lower temperatures and alarm conditions will affect runtime |
Graphic Display | Monochrome graphic display, 1.73″ x 1.29″ |
Keypad | Two button operation |
Direct Readout | Real time reading of gas concentration Battery status Multiple units display options Wireless and GPS on/off and reception quality STEL, TWA, peak and minimum values Man Down and policy enforcement indicators |
Alarm | Multi tone 100 dB buzzer, vibration alarm and flashing red LEDs and on-screen indication of alarm conditions Alarms: Latching, non latching or manual override Additional diagnostic alarm and display message for low battery Wireless connectivity alarm Man Down Alarm with pre-alarm and real time remote wireless notification |
EMI/RFI | EMC directive: 2004/108/EC |
IP Rating | IP-67 |
Data Logging | Continuous datalogging, 6 months for 4 sensors at 1 minute intervals User configurable datalogging intervals, from 1 to 3,600 seconds |
Communication & Data Download | Data download and instrument set up and upgrades on PC via travel charger Wireless data and status transmission via built in RF modem, optional |
Wireless Network | Rae Systems Dedicated Wireless Network or Standard WiFi |
Wireless Range | Up to 650′ for sub1GHz Mesh Radio Up to 330′ for WiFi Up to 15′ for BLE |
Wireless Approvals | FCC Part 15, CE R&TTE, Bluetooth 3.0, GPS, Others |
Attachments | Stainless Steel alligator clip and wrist strap |
Calibration | Two point calibration for zero and span |
Wireless | ISM License free band, IEE 802.15.4 Sub 1 GHz, IEEE 802.11 bands b/g 2.4 GHz |
Temperature | -4 to 140°F |
Humidity | 0 to 95% rH, non condensing |
Size | 4.6″ L x 3.0″ W x 0.9″ H |
Weight | 7.03 ounces |
Warranty | 2 years |
Download Micro RAE EN |
.