GasAlertMicro 5 Series combustible gas detector
Simultaneously monitor and display up to five atmospheric hazards with the BW Technologies GasAlertMicro 5 series combustible gas detector. Adaptable to a variety of applications, the GasAlertMicro 5 Series has an extensive selection of user settable field options and is available as either a standard toxic gas model, a PID model for the detection of VOCs or an IR model for carbon dioxide detection.
Use the passcode function to prevent unauthorized modifications of the instrument’s settings. The GasAlertMicro 5 combustible gas detector is fully compatible with BW’s MicroDock II automatic test and calibration system and Fleet Manager 2 desktop software. Please note: due to board and sensor configuration the GasAlertMicro 5 models are not interchangeable (ie, a PID sensor cannot be used in a IR configured unit).
Features
- Measure up to five atmospheric hazards concurrently, sensors available include: H2S, CO, O2, SO2, Cl2, ClO2, NH3, PH3, HCN, NO2, O3, LEL, VOCs (volatile organic compounds) and CO2
- Fully customizable to suit any application
- Rapidly switch from diffusion mode to the optional integrated pump in the field
- Continuous LCD shows real time gas concentrations
- Water resistant
- Full function self test of sensor, battery status, circuit integrity and audible/visual alarms on start up
- Simple automatic calibration procedure: compatible with BW MicroDock II automatic test and calibration station
- Bright wide angled visual alarm bars
- Built in concussion proof boot
- Integral motorized pump option for remote sampling
- Equipped with internal vibrating alarm for high noise areas
- Two power options: AA alkaline or rechargeable hot swappable battery packs
- Multi language support in English, French, German, Spanish and Portuguese
Specifications
Sensors | Electrochemical sensors, catalytic bead, PID, Infrared |
Alarms | Visual, vibrating, audible (95dB) Low, High, STEL, TWA, OL (over limit) |
Tests | Sensor integrity, circuitry, battery and audible/visual alarms on activation, battery (continuous), sensor (continuous) |
Pump | Optional: Sample from up to 66 feet |
User Options | Confidence beep, set STEL interval, set TWA method, sensor on/off, latching alarms, safe display mode, stealth mode, adjust clock, set datalogger rate, passcode protection, correction factor library (LEL, & PID), fast pump, combustible gas measurement (%LEL or % by volume methane), Oxygen auto calibration on start up, automatic backlight, sleep mode, user settable calibration gas level, calibration due lockout, daily bump test, high resolution |
Humidity | 10-100% rH, non-condensing |
Operating Temperature | -4 – 122ºF PID: 14 to 104ºF |
Ratings | EMI/RFI: Complies EMC Directive 89/336/EEC IP 65/66 |
Intrinsic Ratings | UL: Class I, Division 1, Groups A, B, C, D ATEX: CE Ex II 1, Ga Ex ia IIC T4, CE ex II 2 G (IR model only), Ex d ia IIC T4 IECEX: Ga Ex ia IIC T4, Ex d ia IIC T4 (IR model only) |
Warranty | Full two year warranty, 1 year on ammonia, chlorine, ozone, chlorine dioxide and PID sensors |
Size | 5.7″ x 2.9″ x 1.5″ |
Weight | 13 ounces |
Sensor Specifications
Sensor | Resolution (Default) | High Resolution | |
Hydrogen Sulfide (H2S) | 1.0 ppm | 0.1 ppm | |
Carbon Monoxide | 0 – 999 ppm | 1 ppm | n/a |
TwinTox (H2S) | 0-500 ppm | 1.0 ppm | 0.1 ppm |
TwinTox (CO) | 0-500 ppm | 1.0 ppm | n/a |
Oxygen (O2) | 0-30% | 0.1% | n/a |
Sulfur Dioxide (SO2) | 0-150 ppm | 1.0 ppm | 0.1 ppm |
Phosphine (PH3) | 0-5.0 ppm | 1.0 ppm | 0.1 ppm |
Ammonia (NH3) | 0-100 ppm | 1.0 ppm | 0.1 ppm |
Nitrogen Dioxide (NO2) | 0-99.9 ppm | 1.0 ppm | 0.1 ppm |
Hydrogen Cyanide (HCN) | 0-30.0 ppm | 1.0 ppm | 0.1 ppm |
Chlorine (Cl2) | 0-50.0 ppm | 1.0 ppm | 0.1 ppm |
Chlorine Dioxide (ClO2) | 0-1.0 ppm | 0.1 ppm | 0.01 ppm |
Ozone (O3) | 0-1.0 ppm | 0.1 ppm | 0.01 ppm |
PID (VOCs) | 0-1,000 ppm | 1 | n/a |
IR Carbon Dioxide (CO2) | 0-50,000ppm 0-5.0% v/v |
50 0.01% |
n/a n/a |
Combustible Gases | 0-100% LEL 0.5.0% v/v |
1% 0.1% |
n/a n/a |
Download GasAlertMicro 5 Series EN |